Under maintenance Power maintenance at the facility
Seattle, WA
2026-09-14 02:00 UTC → 04:00 UTC (2 h window)
Scheduled UPS testing by the datacenter operator. Fully redundant path; no customer impact expected.
Products
Developers & company
GPUs · on-demand per hour
Service status · all times UTC
Updated 21:30:16 · refreshes every 90 s · this page is served from the same stack it reports on — machine-readable at /status.json.
Current state and the last 90 days, one cell per day. Hover a cell for the date.
operational degraded outage
Fleet-wide medians, one point every 15 minutes.
API latency p50, ms
47 ms now · avg 46
min 42 · max 50 ms
Deploy time p50, seconds to running
26.3 s now · avg 27.0
min 24.0 · max 29.7 s
GPUs online fleet-wide
1,936 now · avg 1,936
min 1,909 · max 1,965
Per-region state, GPUs accepting deploys, API latency from the region's edge, and the last 30 days.
| Region | Status | GPUs | Latency | 30 days |
|---|---|---|---|---|
| Operational | 116 | 43 ms | 100.00% | |
| Operational | 62 | 39 ms | 100.00% | |
| Operational | 97 | 36 ms | 100.00% | |
| Operational | 79 | 34 ms | 100.00% | |
| Operational | 72 | 37 ms | 100.00% | |
| Operational | 64 | 33 ms | 100.00% | |
| Operational | 40 | 42 ms | 100.00% | |
| Operational | 92 | 36 ms | 100.00% | |
| Operational | 22 | 41 ms | 100.00% | |
| Operational | 57 | 43 ms | 100.00% |
| Region | Status | GPUs | Latency | 30 days |
|---|---|---|---|---|
| Operational | 52 | 46 ms | 100.00% | |
| Operational | 82 | 42 ms | 100.00% | |
| Operational | 38 | 44 ms | 100.00% | |
| Operational | 85 | 43 ms | 100.00% | |
| Operational | 72 | 45 ms | 100.00% | |
| Operational | 99 | 38 ms | 100.00% | |
| Operational | 24 | 37 ms | 100.00% | |
| Operational | 36 | 45 ms | 100.00% | |
| Operational | 57 | 44 ms | 99.95% | |
| Operational | 32 | 40 ms | 100.00% |
| Region | Status | GPUs | Latency | 30 days |
|---|---|---|---|---|
| Operational | 76 | 68 ms | 99.95% | |
| Operational | 55 | 67 ms | 100.00% | |
| Operational | 45 | 65 ms | 100.00% | |
| Operational | 87 | 69 ms | 100.00% | |
| Operational | 46 | 67 ms | 100.00% | |
| Operational | 39 | 65 ms | 100.00% | |
| Operational | 102 | 57 ms | 100.00% |
| Region | Status | GPUs | Latency | 30 days |
|---|---|---|---|---|
| Operational | 48 | 76 ms | 100.00% | |
| Operational | 26 | 89 ms | 100.00% |
| Region | Status | GPUs | Latency | 30 days |
|---|---|---|---|---|
| Operational | 49 | 77 ms | 100.00% | |
| Operational | 51 | 68 ms | 100.00% | |
| Operational | 34 | 74 ms | 100.00% |
SLA reference: 99.9% monthly on on-demand and reserved — credit schedule.
Announced at least 72 hours ahead. Running instances are never restarted for maintenance.
Under maintenance Power maintenance at the facility
Seattle, WA
2026-09-14 02:00 UTC → 04:00 UTC (2 h window)
Scheduled UPS testing by the datacenter operator. Fully redundant path; no customer impact expected.
Under maintenance Power maintenance at the facility
Dallas, TX
2026-09-16 02:00 UTC → 04:00 UTC (2 h window)
Scheduled UPS testing by the datacenter operator. Fully redundant path; no customer impact expected.
Every incident with customer impact, newest first, with its full timeline. Transparency beats a wall of green.
Top up in crypto, benchmark us against your current provider. Per-second billing, fixed prices ≥ 30% below market — cancel by just stopping the instance.