Price floor Every GPU at least 30% below the market median — re-checked against the marketplace weekly.

See the proof

Pricing · re-checked weekly · last check September 3, 2026

Cloud GPU pricing: one rule, market median −30%

Every on-demand price on this page = the public marketplace median × 0.70, rounded down. Interruptible is half of on-demand, reserved is −35% for a 3-month term. Storage $0.08/GB/mo, bandwidth $0.01/GB — and that is the entire fee schedule.

How our GPU prices are calculated — the formula with today's numbers

No sales calls, no "contact us" pricing. The rule is public and the inputs are public.

1 · Market median

$2.27

Median on-demand price of an H100 SXM across the public GPU marketplace, snapshot 2026-09-03.

2 · × 0.70, rounded down

$1.587

Our fixed on-demand price per GPU-hour — locked until the next weekly check, never higher than median − 30%.

3 · Your modes

$0.793 / $1.031

Interruptible = on-demand × 0.50. Reserved (3-month commit) = on-demand × 0.65. Same machines, same regions.

GPU price list: all 76 models, on-demand, interruptible and reserved

Prices in USD per GPU-hour, billed per second. Multi-GPU instances multiply the price — never more.

GPUVRAM Market medianon-demand PowerGPUon-demand, per GPU-hr Est. / monthAvailability Action
B300 flagship 288 GB $11.25 $7.875 −30% $5,749 24× Deploy
B200 flagship 192 GB $6.01 $4.204 −30% $3,069 53× Deploy
H200 flagship 141 GB $4.37 $3.058 −30% $2,232 41× Deploy
H200 NVL flagship 141 GB $3.67 $2.567 −30% $1,874 12× Deploy
H100 PCIE flagship 80 GB $3.07 $2.147 −30% $1,567 60× Deploy
H100 NVL flagship 80 GB $2.68 $1.877 −30% $1,370 15× Deploy
H100 SXM flagship 80 GB $2.27 $1.587 −30% $1,159 69× Deploy
RTX PRO 6000 WS 96 GB $1.57 $1.097 −30% $801 52× Deploy
RTX PRO 6000 S 48 GB $1.45 $1.017 −30% $742 47× Deploy
RTX PRO 6000 Max-Q 96 GB $1.23 $0.864 −30% $631 37× Deploy
A100 PCIE 80 GB $0.95 $0.662 −30% $483 55× Deploy
A100 SXM4 80 GB $0.83 $0.583 −30% $426 43× Deploy
RTX 6000Ada 48 GB $0.73 $0.513 −30% $374 32× Deploy
RTX PRO 5000 32 GB $0.67 $0.467 −30% $341 44× Deploy
L40S 48 GB $0.67 $0.466 −30% $340 59× Deploy
RTX 4090D 24 GB $0.55 $0.387 −30% $283 11× Deploy
RTX 5090 32 GB $0.45 $0.318 −30% $232 516× Deploy
RTX 5880Ada 48 GB $0.41 $0.290 −30% $212 Deploy
RTX A6000 48 GB $0.40 $0.281 −30% $205 28× Deploy
RTX 4090 24 GB $0.37 $0.262 −30% $191 439× Deploy
RTX 5000Ada 32 GB $0.37 $0.262 −30% $191 Deploy
L40 48 GB $0.34 $0.234 −30% $171 Deploy
L4 24 GB $0.32 $0.225 −30% $164 24× Deploy
RTX PRO 4500 24 GB $0.30 $0.210 −30% $153 Deploy
RTX PRO 4000 20 GB $0.26 $0.181 −30% $132 47× Deploy
Q RTX 8000 48 GB $0.25 $0.178 −30% $130 10× Deploy
A10 24 GB $0.24 $0.168 −30% $123 16× Deploy
RTX A5000 24 GB $0.23 $0.161 −30% $118 35× Deploy
RTX 4080 16 GB $0.23 $0.159 −30% $116 25× Deploy
RTX 4000Ada 20 GB $0.20 $0.140 −30% $102 Deploy
RTX 5080 16 GB $0.20 $0.140 −30% $102 142× Deploy
RTX 3090 Ti 24 GB $0.19 $0.131 −30% $96 16× Deploy
RTX 5070 Ti 16 GB $0.16 $0.112 −30% $82 75× Deploy
RTX 3090 24 GB $0.15 $0.104 −30% $76 429× Deploy
Tesla T4 16 GB $0.15 $0.104 −30% $76 13× Deploy
RTX 4080S 16 GB $0.15 $0.103 −30% $75 97× Deploy
Q RTX 6000 24 GB $0.13 $0.094 −30% $69 17× Deploy
RTX 4070S Ti 16 GB $0.13 $0.094 −30% $69 51× Deploy
Titan RTX 24 GB $0.14 $0.094 −30% $69 14× Deploy
RTX 5070 12 GB $0.13 $0.089 −30% $65 23× Deploy
Tesla V100 16 GB $0.13 $0.089 −30% $65 127× Deploy
RTX 3080 Ti 12 GB $0.12 $0.084 −30% $61 55× Deploy
RTX 5060 Ti 16 GB $0.11 $0.079 −30% $58 221× Deploy
RTX 3070 Ti 8 GB $0.11 $0.075 −30% $55 10× Deploy
RTX 4060 Ti 8 GB $0.11 $0.074 −30% $54 87× Deploy
RTX 4070 Ti 12 GB $0.10 $0.067 −30% $49 14× Deploy
RTX 3080 10 GB $0.09 $0.066 −30% $48 101× Deploy
RTX 4070 12 GB $0.09 $0.066 −30% $48 28× Deploy
RTX A4000 16 GB $0.09 $0.066 −30% $48 199× Deploy
Tesla P100 16 GB $0.09 $0.066 −30% $48 16× Deploy
RTX 5060 8 GB $0.09 $0.062 −30% $45 17× Deploy
RTX 4070S 12 GB $0.09 $0.061 −30% $45 67× Deploy
Tesla P40 24 GB $0.08 $0.056 −30% $41 Deploy
RTX 2080 Ti 11 GB $0.08 $0.053 −30% $39 63× Deploy
RTX 3070 8 GB $0.07 $0.052 −30% $38 83× Deploy
GTX 1660 6 GB $0.07 $0.048 −30% $35 Deploy
RTX 3060 laptop 6 GB $0.07 $0.047 −30% $34 47× Deploy
GTX 1060 6 GB $0.07 $0.046 −31% $34 Deploy
GTX 1660 Ti 6 GB $0.07 $0.046 −31% $34 Deploy
RTX 2070S 8 GB $0.07 $0.046 −31% $34 26× Deploy
RTX 2060 6 GB $0.06 $0.045 −30% $33 15× Deploy
RTX 4060 8 GB $0.06 $0.045 −30% $33 26× Deploy
RTX 3060 Ti 8 GB $0.06 $0.044 −30% $32 39× Deploy
GTX 1080 Ti 11 GB $0.06 $0.042 −31% $31 59× Deploy
Titan Xp 12 GB $0.06 $0.042 −30% $31 39× Deploy
RTX 3060 12 GB $0.06 $0.041 −30% $30 222× Deploy
GTX TITAN X 12 GB $0.05 $0.038 −30% $28 Deploy
Quadro P4000 8 GB $0.06 $0.038 −31% $28 10× Deploy
GTX 1070 Ti 8 GB $0.05 $0.037 −31% $27 26× Deploy
RTX 2060S 8 GB $0.05 $0.036 −30% $26 Deploy
GTX 1080 8 GB $0.05 $0.034 −30% $25 29× Deploy
GTX 1070 8 GB $0.05 $0.033 −30% $24 12× Deploy
GTX 1660 S 6 GB $0.05 $0.033 −31% $24 38× Deploy
RTX 2070 8 GB $0.05 $0.033 −30% $24 11× Deploy
RTX A2000 6 GB $0.04 $0.030 −30% $22 25× Deploy
Tesla P4 8 GB $0.03 $0.018 −33% $13 18× Deploy

Market medians: public marketplace pricing feed, snapshot 2026-09-03. "—" = not enough market liquidity for a median; our price still applies the 30% rule to the closest listings.

Storage, bandwidth and other fees

This table is exhaustive. If a line is not here, we do not charge it.

ItemPriceNotes
Instance storage (NVMe)$0.08/GB/mo Billed per second on allocated size; keeps billing while the instance is stopped, ends when destroyed.
Volumes (network NVMe)$0.08/GB/mo Same flat rate — attach to any instance in the region.
Bandwidth, in & out$0.01/GB One flat rate worldwide, both directions. No inter-region surprise tiers.
Public IP & mapped ports$0Included with every instance.
Instance start / stop / snapshot$0No operation fees.
Setup, support, minimums, idle fees$0None. Support is 24/7 and included.

Pay in crypto, spend in USD

Top up a USD credit balance with any of eight coins. Usage draws it down per second — billing docs.

  • USDT TRC-20
  • Monero
  • Bitcoin
  • Litecoin
  • Ethereum
  • USDT ERC-20
  • TRON
  • Solana

Deposits credit after network confirmation (seconds for TRON/Solana, ~10–30 min for Bitcoin). No card, no bank account, no KYC.

Cloud GPU pricing FAQ

The mechanics in depth live in the billing documentation.

How is the PowerGPU price for each GPU calculated?

We take the median on-demand price for that model on the public GPU marketplace (published feed, snapshot 2026-09-03), multiply by 0.70, and round DOWN to the tenth of a cent. If the market moves, the weekly re-check moves our price — always keeping it at least 30% below the median.

Are there any fees besides the GPU price?

Two, both flat: storage at $0.08/GB/month (billed per second, also while stopped) and bandwidth at $0.01/GB in or out. No setup fee, no minimum spend, no per-request charges, no support tiers.

What does per-second billing mean in practice?

An H100 SXM for 47 minutes 12 seconds costs exactly $1.2484 — 2832 seconds × $1.587/3600. Stopping an instance ends GPU billing that second; only its disk keeps billing until you destroy it.

Do prices change while my instance is running?

Never. The price at deploy time is your price for the life of the instance. Weekly re-checks only affect new deployments, and reservations lock their rate for the full term.

How do crypto top-ups work?

Pick a coin (USDT TRC-20/ERC-20, BTC, XMR, LTC, ETH, TRX, SOL), send the exact amount to the address we generate, and credits appear after network confirmation — usually minutes. Credits are in USD; usage draws them down per second.

Is there a free tier or trial credit?

No. Instead of subsidizing trials with higher prices, every hour is 30%+ below market for everyone. You can start with a $30 top-up — that is 229 hours of interruptible RTX 4090.

Deploy your first GPU in under a minute

Top up in crypto, benchmark us against your current provider. Per-second billing, fixed prices ≥ 30% below market — cancel by just stopping the instance.