Price floor Every GPU at least 30% below the market median — re-checked against the marketplace weekly.

See the proof

GPU catalogue · live prices · snapshot 2026-09-03

Rent cloud GPUs: all 76 models, one fixed price sheet

76 NVIDIA models, 4,400+ GPUs online across 32 regions. On-demand always ≥30% under the market median — H100 SXM at $1.587 vs a $2.27 median. Interruptible −50%, reserved −35%.

Datacenter HBM GPUs — B200, H200, H100 SXM & NVL 5 models

The training flagships: HBM3/HBM3e memory, NVLink fabrics, SXM boards. This is the hardware behind frontier-model training runs — B200, H200, H100 SXM — at fixed prices at least 30% under the market median.

GPUVRAMArch FP16Market On-demandInterruptible AvailabilityAction
Rent B300 288 GB HBM3e Blackwell 2,800 TF $11.25 $7.875 −30% $3.937 24× Deploy
Rent B200 192 GB HBM3e Blackwell 2,250 TF $6.01 $4.204 −30% $2.102 53× Deploy
Rent H200 141 GB HBM3e Hopper 990 TF $4.37 $3.058 −30% $1.529 41× Deploy
Rent H100 SXM 80 GB HBM3 Hopper 990 TF $2.27 $1.587 −30% $0.793 69× Deploy
Rent A100 SXM4 80 GB HBM2e Ampere 312 TF $0.83 $0.583 −30% $0.291 43× Deploy

Datacenter PCIe GPUs — H100 PCIe, A100, L40S, L4 13 models

Server GPUs in standard PCIe form: H100 PCIe, A100, L40S, L4 and the Tesla line. The workhorses for inference fleets, fine-tuning and batch compute — easier to find, cheaper to run.

GPUVRAMArch FP16Market On-demandInterruptible AvailabilityAction
Rent H200 NVL 141 GB HBM3e Hopper 835 TF $3.67 $2.567 −30% $1.283 12× Deploy
Rent H100 PCIE 80 GB HBM2e Hopper 756 TF $3.07 $2.147 −30% $1.073 60× Deploy
Rent H100 NVL 80 GB HBM3 Hopper 835 TF $2.68 $1.877 −30% $0.938 15× Deploy
Rent A100 PCIE 80 GB HBM2e Ampere 312 TF $0.95 $0.662 −30% $0.331 55× Deploy
Rent L40S 48 GB GDDR6 Ada Lovelace 362 TF $0.67 $0.466 −30% $0.233 59× Deploy
Rent L40 48 GB GDDR6 Ada Lovelace 181 TF $0.34 $0.234 −30% $0.117 Deploy
Rent L4 24 GB GDDR6 Ada Lovelace 121 TF $0.32 $0.225 −30% $0.112 24× Deploy
Rent A10 24 GB GDDR6 Ampere 125 TF $0.24 $0.168 −30% $0.084 16× Deploy
Rent Tesla T4 16 GB GDDR6 Turing 65 TF $0.15 $0.104 −30% $0.052 13× Deploy
Rent Tesla V100 16 GB HBM2 Volta 125 TF $0.13 $0.089 −30% $0.044 127× Deploy
Rent Tesla P100 16 GB HBM2 Pascal 19 TF $0.09 $0.066 −30% $0.033 16× Deploy
Rent Tesla P40 24 GB GDDR5X Pascal 12 TF $0.08 $0.056 −30% $0.028 Deploy
Rent Tesla P4 8 GB GDDR5X Pascal 6 TF $0.03 $0.018 −33% $0.009 18× Deploy

Workstation GPUs — RTX PRO, RTX Ada & RTX A-series 18 models

ECC memory, big VRAM and studio drivers: RTX PRO 6000, RTX 6000 Ada, RTX A-series. Built for rendering, CAD/simulation and VRAM-hungry inference without flagship pricing.

GPUVRAMArch FP16Market On-demandInterruptible AvailabilityAction
Rent RTX PRO 6000 WS 96 GB GDDR7 Blackwell 505 TF $1.57 $1.097 −30% $0.548 52× Deploy
Rent RTX PRO 6000 S 48 GB GDDR7 Blackwell 450 TF $1.45 $1.017 −30% $0.508 47× Deploy
Rent RTX PRO 6000 Max-Q 96 GB GDDR7 Blackwell 420 TF $1.23 $0.864 −30% $0.432 37× Deploy
Rent RTX 6000Ada 48 GB GDDR6 Ada Lovelace 364 TF $0.73 $0.513 −30% $0.256 32× Deploy
Rent RTX PRO 5000 32 GB GDDR7 Blackwell 280 TF $0.67 $0.467 −30% $0.233 44× Deploy
Rent RTX 5880Ada 48 GB GDDR6 Ada Lovelace 340 TF $0.41 $0.290 −30% $0.145 Deploy
Rent RTX A6000 48 GB GDDR6 Ampere 155 TF $0.40 $0.281 −30% $0.140 28× Deploy
Rent RTX 5000Ada 32 GB GDDR6 Ada Lovelace 190 TF $0.37 $0.262 −30% $0.131 Deploy
Rent RTX PRO 4500 24 GB GDDR7 Blackwell 200 TF $0.30 $0.210 −30% $0.105 Deploy
Rent RTX PRO 4000 20 GB GDDR7 Blackwell 150 TF $0.26 $0.181 −30% $0.090 47× Deploy
Rent Q RTX 8000 48 GB GDDR6 Turing 65 TF $0.25 $0.178 −30% $0.089 10× Deploy
Rent RTX A5000 24 GB GDDR6 Ampere 111 TF $0.23 $0.161 −30% $0.080 35× Deploy
Rent RTX 4000Ada 20 GB GDDR6 Ada Lovelace 107 TF $0.20 $0.140 −30% $0.070 Deploy
Rent Q RTX 6000 24 GB GDDR6 Turing 65 TF $0.13 $0.094 −30% $0.047 17× Deploy
Rent Titan RTX 24 GB GDDR6 Turing 65 TF $0.14 $0.094 −30% $0.047 14× Deploy
Rent RTX A4000 16 GB GDDR6 Ampere 76 TF $0.09 $0.066 −30% $0.033 199× Deploy
Rent Quadro P4000 8 GB GDDR5X Pascal 8 TF $0.06 $0.038 −31% $0.019 10× Deploy
Rent RTX A2000 6 GB GDDR6 Ampere 32 TF $0.04 $0.030 −30% $0.015 25× Deploy

GeForce RTX 50 series (Blackwell) 6 models

Blackwell consumer cards with GDDR7. The RTX 5090's 32 GB makes it the best value in dollars per token for mid-size LLMs; the smaller 50-series cards are ideal for image pipelines.

GPUVRAMArch FP16Market On-demandInterruptible AvailabilityAction
Rent RTX 5090 32 GB GDDR7 Blackwell 419 TF $0.45 $0.318 −30% $0.159 516× Deploy
Rent RTX 5080 16 GB GDDR7 Blackwell 225 TF $0.20 $0.140 −30% $0.070 142× Deploy
Rent RTX 5070 Ti 16 GB GDDR7 Blackwell 176 TF $0.16 $0.112 −30% $0.056 75× Deploy
Rent RTX 5070 12 GB GDDR7 Blackwell 123 TF $0.13 $0.089 −30% $0.044 23× Deploy
Rent RTX 5060 Ti 16 GB GDDR7 Blackwell 92 TF $0.11 $0.079 −30% $0.039 221× Deploy
Rent RTX 5060 8 GB GDDR7 Blackwell 74 TF $0.09 $0.062 −30% $0.031 17× Deploy

GeForce RTX 40 series (Ada Lovelace) 10 models

Ada Lovelace consumer cards. The RTX 4090 remains the community favourite for Stable Diffusion, Flux and quantized LLMs — huge supply, low prices.

GPUVRAMArch FP16Market On-demandInterruptible AvailabilityAction
Rent RTX 4090D 24 GB GDDR6X Ada Lovelace 296 TF $0.55 $0.387 −30% $0.193 11× Deploy
Rent RTX 4090 24 GB GDDR6X Ada Lovelace 330 TF $0.37 $0.262 −30% $0.131 439× Deploy
Rent RTX 4080 16 GB GDDR6X Ada Lovelace 195 TF $0.23 $0.159 −30% $0.079 25× Deploy
Rent RTX 4080S 16 GB GDDR6X Ada Lovelace 208 TF $0.15 $0.103 −30% $0.051 97× Deploy
Rent RTX 4070S Ti 16 GB GDDR6X Ada Lovelace 176 TF $0.13 $0.094 −30% $0.047 51× Deploy
Rent RTX 4060 Ti 8 GB GDDR6X Ada Lovelace 88 TF $0.11 $0.074 −30% $0.037 87× Deploy
Rent RTX 4070 Ti 12 GB GDDR6X Ada Lovelace 160 TF $0.10 $0.067 −30% $0.033 14× Deploy
Rent RTX 4070 12 GB GDDR6X Ada Lovelace 117 TF $0.09 $0.066 −30% $0.033 28× Deploy
Rent RTX 4070S 12 GB GDDR6X Ada Lovelace 142 TF $0.09 $0.061 −30% $0.030 67× Deploy
Rent RTX 4060 8 GB GDDR6X Ada Lovelace 60 TF $0.06 $0.045 −30% $0.022 26× Deploy

GeForce RTX 30 series (Ampere) 9 models

Ampere consumer cards. 24 GB RTX 3090s at entry-level prices are still the cheapest way into serious training experiments and LoRA work.

GPUVRAMArch FP16Market On-demandInterruptible AvailabilityAction
Rent RTX 3090 Ti 24 GB GDDR6X Ampere 160 TF $0.19 $0.131 −30% $0.065 16× Deploy
Rent RTX 3090 24 GB GDDR6X Ampere 142 TF $0.15 $0.104 −30% $0.052 429× Deploy
Rent RTX 3080 Ti 12 GB GDDR6 Ampere 136 TF $0.12 $0.084 −30% $0.042 55× Deploy
Rent RTX 3070 Ti 8 GB GDDR6 Ampere 87 TF $0.11 $0.075 −30% $0.037 10× Deploy
Rent RTX 3080 10 GB GDDR6 Ampere 119 TF $0.09 $0.066 −30% $0.033 101× Deploy
Rent RTX 3070 8 GB GDDR6 Ampere 81 TF $0.07 $0.052 −30% $0.026 83× Deploy
Rent RTX 3060 laptop 6 GB GDDR6 Ampere 43 TF $0.07 $0.047 −30% $0.023 47× Deploy
Rent RTX 3060 Ti 8 GB GDDR6 Ampere 65 TF $0.06 $0.044 −30% $0.022 39× Deploy
Rent RTX 3060 12 GB GDDR6 Ampere 51 TF $0.06 $0.041 −30% $0.020 222× Deploy

Previous-generation GPUs — Turing, Volta, Pascal 15 models

Turing, Volta, Pascal and friends — V100s, T4s, GTX cards. For CI runs, classic ML, student budgets and anything that does not need this decade's tensor cores. Prices start at pennies per hour.

GPUVRAMArch FP16Market On-demandInterruptible AvailabilityAction
Rent RTX 2080 Ti 11 GB GDDR6 Turing 57 TF $0.08 $0.053 −30% $0.026 63× Deploy
Rent GTX 1660 6 GB GDDR6 Turing 5 TF $0.07 $0.048 −30% $0.024 Deploy
Rent GTX 1060 6 GB GDDR5X Pascal 4 TF $0.07 $0.046 −31% $0.023 Deploy
Rent GTX 1660 Ti 6 GB GDDR6 Turing 5 TF $0.07 $0.046 −31% $0.023 Deploy
Rent RTX 2070S 8 GB GDDR6 Turing 45 TF $0.07 $0.046 −31% $0.023 26× Deploy
Rent RTX 2060 6 GB GDDR6 Turing 26 TF $0.06 $0.045 −30% $0.022 15× Deploy
Rent GTX 1080 Ti 11 GB GDDR5X Pascal 11 TF $0.06 $0.042 −31% $0.021 59× Deploy
Rent Titan Xp 12 GB GDDR5X Pascal 12 TF $0.06 $0.042 −30% $0.021 39× Deploy
Rent GTX TITAN X 12 GB GDDR5 Maxwell 7 TF $0.05 $0.038 −30% $0.019 Deploy
Rent GTX 1070 Ti 8 GB GDDR5X Pascal 8 TF $0.05 $0.037 −31% $0.018 26× Deploy
Rent RTX 2060S 8 GB GDDR6 Turing 40 TF $0.05 $0.036 −30% $0.018 Deploy
Rent GTX 1080 8 GB GDDR5X Pascal 9 TF $0.05 $0.034 −30% $0.017 29× Deploy
Rent GTX 1070 8 GB GDDR5X Pascal 7 TF $0.05 $0.033 −30% $0.016 12× Deploy
Rent GTX 1660 S 6 GB GDDR6 Turing 5 TF $0.05 $0.033 −31% $0.016 38× Deploy
Rent RTX 2070 8 GB GDDR6 Turing 42 TF $0.05 $0.033 −30% $0.016 11× Deploy

How to choose a cloud GPU

Not sure which model fits your workload? The VRAM sizing guide and use-case pages pre-match GPUs to jobs; side-by-side comparisons settle the close calls and the cost calculator prices a full month.

Which GPU models can I rent on PowerGPU?

All 76 current NVIDIA models with market liquidity — from the Tesla P4 at $0.018/hr up to B200 and B300 clusters. Every model on this page is deployable from the console right now; availability counts are live.

Are these prices per GPU or per instance?

Per GPU-hour, billed per second. An 8× machine costs exactly 8× the listed price — there is no multi-GPU premium and no hidden platform fee. Storage ($0.08/GB/mo) and bandwidth ($0.01/GB) are the only other line items.

How do I choose between a datacenter and a consumer GPU?

Consumer cards (RTX 4090/5090) win on price for single-GPU inference and image generation. Datacenter cards add ECC HBM memory, NVLink and multi-GPU scaling for training. If your model fits in 24–32 GB, start consumer; if you need 80 GB+ or multi-node, go H100/H200.

Deploy your first GPU in under a minute

Top up in crypto, benchmark us against your current provider. Per-second billing, fixed prices ≥ 30% below market — cancel by just stopping the instance.